| Water tank capacity | 500 L |
| Cooling capacity | 58600 W, 199850 BTU / hr |
| Flow rate | 160 - 320 L / Min |
| water pump | 2 HP, 1.5 kW |
| Refrigerant type | R22 |
| Compressor motor | 15 kW, 20 HP |
| Condenser fan flow rate | 18900 CHM |
| Fan diameter | 500 mm × 4 set |
| Voltage/Base | 380V - 400 V / 3 Phase (50 Hz - 60 Hz) |
| Running current | 38 Amp |
| Insulation material | Poly-foam type rubberized tube insulation |
| Dimension (L × W × H) | 1800 × 1100 × 1750 mm |
| Net weight | 730 kg |
Popular Products
Categories
Navigation
Contact Us Map