| Sample weight | 0.001 to 120.000 g |
| Weighing range | 0.001 to 120.000 g |
| Moisture measurement range | 0.00 to 100 % |
| Dry weight measurement range | 100 to 0.00% |
| Weighing minimum reading | 0.001 g |
| Heating temperature range | RT to 220.0℃ |
| Heating method | Molecular source heater |
| Temperature Resolution | 0.1℃ |
| Moisture Content Readability | 0.0001 |
| Display | 7 inch LCD touch display |
| Communication Interface | RS 232 |
| Dimension | 380 × 205 × 325 mm |
| Power supply | 220 V±10%, 50 Hz±1Hz |
| Net weight | 3.7 kg |
Popular Products
Categories
Navigation
Contact Us Map