| Max. Temperature | 1100 °C |
| Capacity | 5 L |
| Heating Program | 16 step |
| Thermal Rate | 3 °C - 20 °C |
| Heating element | Fe-Cr-Al |
| Program Memories | 5 |
| Thermocouple Type | K Type |
| Heating Element Placement | Embedded into brick walls |
| Inner Insulation Material | Insulating Fire Brick |
| Front Face Insulation Material | Insulating Fire Brick |
| Door Insulation Material | Ceramic Fibre Board |
| Housing Material | Steel Sheet |
| Housing Coating | Epoxy powder coating |
| Chimney | Standard |
| Element Heating Element Protection | Quartz Tube |
| Lockable Door Handle | Sidewards |
| Temperature Control Accuracy | ± 1 °C (can vary at low temperatures) |
| Measurement Accuracy | ± 1 °C |
| Inner Volume Temperature Homogenity | ± 10 °C |
| Max. Current | 9A |
| Power | 2.000 W |
| Inner Chamber Dimension (W x H x D) | 153 x 150 x 225 mm |
| Product Outer Dimension (W x H x D) | 449 x 618 x 620 mm |
| Gross Dimension (W x H x D) | 509 x 780 x 678 mm |
| Net Weight | 43 kg |
| Gross weight | 57 kg |
Popular Products
Categories
Navigation
Contact Us Map