| Max. Temperature | 1200 °C |
| Capacity | 40 L |
| Heating Program | 8 step |
| Thermal Rate | 3 °C - 20 °C |
| Heating element | Fe-Cr-Al |
| Program Memories | 6 |
| Thermocouple Type | K Type |
| Heating Element Placement | Embedded into brick walls |
| Inner Insulation Material | Insulating Fire Brick |
| Front Face Insulation Material | Insulating Fire Brick |
| Door Insulation Material | Ceramic Fibre Board |
| Housing Material | Steel Sheet |
| Housing Coating | Epoxy powder coating |
| Chimney | Standard |
| Heating Element Protection | Quartz Tube |
| Lockable Door Handle | Sidewards |
| Temperature Control Accuracy | ± 1 °C (can vary at low temperatures) |
| Measurement Accuracy | ± 1 °C |
| Inner Volume Temperature Homogenity | ± 10 °C |
| Max. Current | 3 x 11 A |
| Power | 7.500 W |
| Inner Chamber Dimension (W x H x D) | 300 x 300 x 445 mm |
| Product Outer Dimension (W x H x D) | 630 x 785 x 840 mm |
| Gross Dimension (W x H x D) | 690 x 1000 x 845 mm |
| Net Weight | 112 kg |
| Gross weight | 136 kg |
Popular Products
Categories
Navigation
Contact Us Map