| Max. Temperature | 1500 °C |
| Capacity | 16 L |
| Heating Program | 16 step |
| Thermal Rate | 3 °C - 20 °C |
| Heating element | SiC (Silicon Carbide) |
| Program Memories | 5 |
| Thermocouple Type | S Type |
| Display | 4 x 20" LCD |
| Heating Element Placement | Horizontally aligned next to the side walls |
| Inner Insulation Material | Ceramic Fibre Board |
| Front Face Insulation Material | Insulating Fire Brick |
| Door Insulation Material | Ceramic Fibre Board |
| Housing Material | Steel Sheet |
| Housing Coating | Epoxy powder coating |
| Chimney | Standard without fan |
| Lockable Door Handle | Sidewards |
| Temperature Control Accuracy | ± 1 °C (can vary at low temperatures) |
| Measurement Accuracy | ± 1 °C |
| Inner Volume Temperature Homogenity | ± 10 °C |
| Auto Start at Certain Date | Yes |
| Show Remaining Waiting Time | Yes |
| Skip the Waiting Step | Yes |
| Burst Heating Mode | Yes |
| Max. Current | 3 x 14 A |
| Power | 7.200 W |
| Inner Chamber Dimension (W x H x D) | 250 x 200 x 320 mm |
| Product Outer Dimension (W x H x D) | 620 x 676 x 789 mm |
| Gross Dimension (W x H x D) | 680 x 736 x 949 mm |
| Net Weight | 82 kg |
| Gross weight | 107 kg |
Popular Products
Categories
Navigation
Contact Us Map