| Max. Temperature | 1500 °C |
| Capacity | 30 L |
| Heating Program | 8 step |
| Thermal Rate | 3 °C - 20 °C |
| Heating element | SiC (Silicon Carbide) |
| Program Memories | 6 |
| Thermocouple Type | S Type |
| Display | 4 x 20" LCD |
| Heating Element Placement | Horizontally aligned next to the side walls |
| Inner Insulation Material | Ceramic Fibre Board |
| Front Face Insulation Material | Insulating Fire Brick |
| Door Insulation Material | Ceramic Fibre Board |
| Housing Material | Steel Sheet |
| Housing Coating | Epoxy powder coating |
| Chimney | Standard without fan |
| Lockable Door Handle | Sidewards |
| Temperature Control Accuracy | ± 1 °C (can vary at low temperatures) |
| Measurement Accuracy | ± 1 °C |
| Inner Volume Temperature Homogenity | ± 10 °C |
| Auto Start at Certain Date | Yes |
| Show Remaining Waiting Time | Yes |
| Skip the Waiting Step | Yes |
| Burst Heating Mode | Yes |
| Max. Current | 3 x 21 A |
| Power | 11.200 W |
| Inner Chamber Dimension (W x H x D) | 300 x 250 x 395 mm |
| Product Outer Dimension (W x H x D) | 670 x 726 x 864 mm |
| Gross Dimension (W x H x D) | 730 x 786 x 1024 mm |
| Net Weight | 91 kg |
| Gross weight | 120 kg |
Popular Products
Categories
Navigation
Contact Us Map