| Max. Temperature | 1600 °C |
| Capacity | 1 L |
| Heating Program | 16 step |
| Thermal Rate | 3 °C - 20 °C |
| Heating element | MoSi₂ (Molybdenum disilicide) |
| Program Memories | 5 |
| Thermocouple Type | S Type |
| Display | 4 x 20" LCD |
| Heating Element Placement | Vertically aligned next to the side walls |
| Inner Insulation Material | Ceramic Fibre Board |
| Front Face Insulation Material | Insulating Fire Brick |
| Door Insulation Material | Ceramic Fibre Board |
| Housing Material | Steel Sheet |
| Housing Coating | Epoxy powder coating |
| Chimney | Standard without fan |
| Lockable Door Handle | Sidewards |
| Temperature Control Accuracy | ± 1 °C (can vary at low temperatures) |
| Measurement Accuracy | ± 1 °C |
| Inner Volume Temperature Homogenity | ± 10 °C |
| Auto Start at Certain Date | Yes |
| Show Remaining Waiting Time | Yes |
| Skip the Waiting Step | Yes |
| Burst Heating Mode | Yes |
| Max. Current | 16 A |
| Power | 1.900 W |
| Inner Chamber Dimension (W x H x D) | 100 x 125 x 106 mm |
| Product Outer Dimension (W x H x D) | 432 x 826 x 530 mm |
| Gross Dimension(W x H x D) | 492 x 886 x 690 mm |
| Net Weight | 73 kg |
| Gross weight | 90 kg |
Popular Products
Categories
Navigation
Contact Us Map