| Max. Temperature | 1700 °C |
| Capacity | 9 L |
| Heating Program | 16 step |
| Thermal Rate | 3 °C - 20 °C |
| Heating element | MoSi₂ (Molybdenum disilicide) |
| Program Memories | 5 |
| Thermocouple Type | B Type |
| Display | 4 x 20" LCD |
| Heating Element Placement | Vertically aligned next to the side walls |
| Inner Insulation Material | Ceramic Fibre Board |
| Front Face Insulation Material | Insulating Fire Brick |
| Door Insulation Material | Ceramic Fibre Board |
| Housing Material | Steel Sheet |
| Housing Coating | Epoxy powder coating |
| Chimney | Standard without fan |
| Lockable Door Handle | Sidewards |
| Temperature Control Accuracy | ± 1 °C (can vary at low temperatures) |
| Measurement Accuracy | ± 1 °C |
| Inner Volume Temperature Homogenity | ± 10 °C |
| Auto Start at Certain Date | Yes |
| Show Remaining Waiting Time | Yes |
| Skip the Waiting Step | Yes |
| Burst Heating Mode | Yes |
| Max. Current | 2 x 23 A |
| Power | 10.000 W |
| Inner Chamber Dimension (W x H x D) | 170 x 205 x 260 mm |
| Product Outer Dimension (W x H x D) | 522 x 975 x 869 mm |
| Gross Dimension (W x H x D) | 582 x 1035 x 1029 mm |
| Net Weight | 136 kg |
| Gross weight | 162 kg |
Popular Products
Categories
Navigation
Contact Us Map