| Angle Measurement Accuracy | 1inch |
| Optical Parameter | <table class="table table-striped table-bordered table-responsive"><tr><td><strong>Focal Length</strong></td><td>170 mm</td></tr><tr><td><strong>Effective Aperture</strong></td><td>Φ 22 mm</td></tr><tr><td><strong>Field of View</strong></td><td>3° 22inch</td></tr><tr><td><strong>Focal Length of Telescope’s Eyepiece</strong></td><td>24.3 mm</td></tr><tr><td><strong>Maximum Length Between Collimator and Telescope</strong></td><td>120 mm</td></tr><tr><td><strong>Slit Width</strong></td><td>0.02 to 2 mm</td></tr><tr><td><strong>Diopter Compensation Range</strong></td><td>≥ ± 5 diopters</td></tr></table> |
| Divided Circle | <table class="table table-striped table-bordered table-responsive"><tr><td><strong>Diameter</strong></td><td>Φ178 mm</td></tr><tr><td><strong>Circle Graduation</strong></td><td>0° to 360°</td></tr><tr><td><strong>Division</strong></td><td>0.5°</td></tr><tr><td><strong>Vernier Reading Value</strong></td><td>1inch</td></tr></table> |
| Stage | <table class="table table-striped table-bordered table-responsive"><tr><td><strong>Diameter</strong></td><td>Φ70 mm</td></tr><tr><td><strong>Rotating Range</strong></td><td>360°</td></tr><tr><td><strong>Range of Vertical Adjustment</strong></td><td>20 mm</td></tr></table> |
| Attachments | <table class="table table-striped table-bordered table-responsive"><tr><td><strong>Prism Angle</strong></td><td>60° ± 5inch</td></tr><tr><td><strong>Transformer</strong></td><td>6.3 Ⅴ/220 Ⅴ (3 ⅤA)</td></tr><tr><td><strong>Planar Holographic Grating</strong></td><td>300/ mm</td></tr></table> |
| Dimensions (W×D×H) | 251×518×250 mm |
| Net Weight | 11.8 kg |
Popular Products
Categories
Navigation
Contact Us Map