| Sampling method | Diffusion |
| Sensor type | CO2: solid electrolyte sensor, O2:electrochemical sensor |
| Detection range | CO2:0.04 to 5.00 % and O2:0.0 to 30.0 % |
| Detection accuracy | CO2:± 30 % rdg (rdg = reading) and O2:± 3 % F.S. (F.S. = full scale) |
| Display resolution | CO2:0.01 % and O2:0.1 % |
| Calibration | CO2:0.04 % revise the zero point outdoors, O2:20.9 % revise the zero point outdoors |
| Display | LCD display |
| Battery shelf life | About 20 hours (when using alkaline dry batteries) |
| Operation temperature | -10 to 50 °C |
| Operation humidity | < 90 % RH (non-condensation) |
| Power supply | #5 dry cell, 4/AC 100 to 250 V |
| Dimension Host Machine (W*D*H) | 76 × 27 × 145 mm |
| Dimension Detector (W*D*H) | 28 × 27 × 170 mm |
| Weight | About 250 g (includes detector, batteries) |
| HS Code | 9027100090 |
Popular Products
Categories
Navigation
Contact Us Map