| Max. Temperature | 1700 °C |
| Capacity | 3 L |
| Heating Program | 4 step |
| Thermal Rate | 3 °C - 20 °C |
| Heating element | MoSi₂ (Molybdenum disilicide) |
| Program Memories | 4 |
| Thermocouple Type | B Type |
| Display | 4 x 20" LCD |
| Heating Element Placement | Vertically aligned next to the side walls |
| Inner Insulation Material | Ceramic Fibre Board |
| Front Face Insulation Material | Insulating Fire Brick |
| Door Insulation Material | Ceramic Fibre Board |
| Housing Material | Steel Sheet |
| Housing Coating | Epoxy powder coating |
| Chimney | Standard without fan |
| Lockable Door Handle | Sidewards |
| Temperature Control Accuracy | ± 1 °C (can vary at low temperatures) |
| Measurement Accuracy | ± 1 °C |
| Inner Volume Temperature Homogenity | ± 10 °C |
| Auto Start at Certain Date | Yes |
| Show Remaining Waiting Time | Yes |
| Skip the Waiting Step | Yes |
| Burst Heating Mode | Yes |
| Max. Current | 2 x 12 A |
| Power | 5.200 W |
| Inner Chamber Dimension (W x H x D) | 115 x 150 x 175 mm |
| Product Outer Dimension (W x H x D) | 467 x 920 x 634 mm |
| Gross Dimension (W x H x D) | 527 x 980 x 794 mm |
| Net Weight | 96 kg |
| Gross weight | 116 kg |
Popular Products
Categories
Navigation
Contact Us Map