| Measuring range | 1μm to 6000 μm |
| Technology | Computer image analysis technology |
| Particle properties measured | Morphology & size |
| Particle shape parameters | Aspect ratio, sphericity, surface ratio, specific surface area, circumscribed rectangle parameters etc. |
| Executive standard | ISO13322-1: 2004 |
| Camera system | <table class="table table-striped table-bordered table-responsive"><tr><td><strong>Digital camera</strong></td><td>3 million pixels</td></tr><tr><td><strong>Pixel size</strong></td><td>3.2 μm x 3.2 μm</td></tr><tr><td><strong>Output</strong></td><td>USB 2.0</td></tr></table> |
| Software function | <table class="table table-striped table-bordered table-responsive"><tr><td><strong>Static collection</strong></td><td>Take the sample morphology into high resolution JPG image</td></tr><tr><td><strong>Single particle photo data</strong></td><td>Cross-sectional area, volume, aspect ratio etc.</td></tr><tr><td><strong>Characteristic parameter</strong></td><td>D10, D50, D90, D100 etc.</td></tr></table> |
| Microscope system | <table class="table table-striped table-bordered table-responsive"><tr><td><strong>Light source</strong></td><td>6 V/20 W halogen lamp</td></tr><tr><td><strong>Objective lens</strong></td><td>4X, 10X, 40X, 60X, 100X long distance achromatic (flat field) lens group</td></tr><tr><td><strong>Eyepiece lens</strong></td><td>1X,10X,16X wide field camera eyepiece lens</td></tr><tr><td><strong>Maximum amplification</strong></td><td>1600</td></tr><tr><td><strong>Stage dimension</strong></td><td>185 × 140 mm</td></tr><tr><td><strong>Stage moving range</strong></td><td>50 × 75 mm</td></tr></table> |
Popular Products
Categories
Navigation
Contact Us Map