| Measuring range | 1 μm - 2000 μm |
| Principle | Fraunhofer light diffraction |
| Spray area range | 1 - 10 m |
| Structure | Split-type |
| Executive standard | ISO13320 - 1 : 1999 |
| Sample type | Droplet |
| Laser | LD pump laser, 532 nm |
| Detector | Photoelectric |
| Number of channel | 58 pcs. |
| Sample introduction | open |
| Lens protection | Double air curtains |
| Adjusting range | <table class="table table-striped table-bordered table-responsive"><tr><td><strong>Horizontal moving</strong></td><td>± 20 mm</td></tr><tr><td><strong>Lifting</strong></td><td>± 20 mm</td></tr><tr><td><strong>Rotation</strong></td><td>± 20°</td></tr></table> |
| Accuracy error | < 3% |
| Reproducibility error | < 3% |
| Software running | Win XP/Win 7 |
| Dimension | 369 x 295 x 360 mm |
Popular Products
Categories
Navigation
Contact Us Map